Lightweight Casual Shorts Set for Men
Lightweight Casual Shorts Set for Men
Couldn't load pickup availability
Free Shipping
14 Days Return Policy
Upgrade Your Warm-Weather Style with Our Casual Set
Stay cool and comfortable in our 2-piece men's set, perfect for relaxed everyday looks. The set includes a short sleeve shirt with a Cuban collar and matching shorts with a drawstring, all made from lightweight fabric ideal for spring and summer. The loose fit gives you freedom of movement, while the button placket and chest pocket add classic touches. Whether you're lounging around or running errands, this set is a great choice.
Why You'll Love This Set
Breathable Short Sleeve Shirt: The Cuban collar and full button placket create a stylish, airy look perfect for warm weather.
Lightweight Fabric for Comfort: Our set is made from ultra-lightweight fabric, ideal for everyday wear, leisure, and vacations.
Matching Shorts with Drawstring: The elastic waistband with drawstring ensures a flexible, comfortable fit all day long.
Practical Chest Pocket: Store small items like your phone, keys, or wallet in the convenient chest pocket on the shirt.
Loose Fit for Ease: Both pieces have a loose cut, allowing for a full range of motion and keeping you cool in warmer temperatures.
Find Your Perfect Fit
| Size | Waist (in/cm) | Hip (in/cm) | Pants (in/cm) | Inseam (in/cm) |
|---|---|---|---|---|
| S | 27.6 / 70 | 40.9 / 104 | 19.7 / 50 | 7.9 / 20 |
| M | 29.1 / 74 | 42.5 / 108 | 20.5 / 52 | 8.3 / 21 |
| L | 30.7 / 78 | 44.1 / 112 | 21.3 / 54 | 8.7 / 22 |
| XL | 32.3 / 82 | 45.7 / 116 | 22.0 / 56 | 9.1 / 23 |
| 2XL | 33.9 / 86 | 47.2 / 120 | 22.8 / 58 | 9.4 / 24 |
Short Size Chart
| Size | Shoulder (in/cm) | Chest (in/cm) | Length (in/cm) | Sleeve (in/cm) |
|---|---|---|---|---|
| S | 18.9 / 48 | 43.3 / 110 | 27.6 / 70 | 8.7 / 22 |
| M | 19.7 / 50 | 45.3 / 115 | 28.3 / 72 | 9.1 / 23 |
| L | 20.5 / 52 | 47.2 / 120 | 29.1 / 74 | 9.4 / 24 |
| XL | 21.3 / 54 | 49.2 / 125 | 29.9 / 76 | 9.8 / 25 |
| 2XL | 22.0 / 56 | 51.2 / 130 | 30.7 / 78 | 10.2 / 26 |
