Classic 2 Piece Suit Set for Men
Classic 2 Piece Suit Set for Men
Couldn't load pickup availability
Free Shipping
14 Days Return Policy
Elevate Your Style with Our Two-Piece Suit Set
Stay stylish and confident with our lightweight two-piece men's suit set, perfect for spring, summer, and early autumn. This set includes a blazer with a notch lapel, button closure, patch pockets, and a back vent, and straight-fit pants with a button closure, elastic waistband, and flap pockets. Whether you're attending a formal or semi-formal occasion, this suit set has got you covered.
What Makes This Suit Set a Must-Have?
Look sharp in our Blazer with Notch Lapel, featuring long sleeves, a back vent, and button closure for a sleek, put-together look.
Our Straight Cut Pants provide a comfortable, versatile fit with a button closure and elastic waistband at the back for added flexibility.
Made from Lightweight Seasonal Fabric, this suit set is perfect for warm weather, keeping you cool and comfortable all day long.
With Functional Pockets in the blazer and pants, you'll have plenty of space to store your essentials, from your phone to your wallet.
This Versatile Two-Piece Set can be mixed and matched with other garments to create a variety of outfits, making it a great addition to your wardrobe.
Blazer Size Chart
| Size | Shoulder (cm / in) | Bust (cm / in) | Sleeve (cm / in) | Length (cm / in) |
|---|---|---|---|---|
| XS | 46.5 / 18.3 | 98 / 38.6 | 57 / 22.4 | 69 / 27.2 |
| S | 46.5 / 18.3 | 98 / 38.6 | 57 / 22.4 | 69 / 27.2 |
| M | 48 / 18.9 | 102 / 40.2 | 58 / 22.8 | 71 / 28.0 |
| L | 49.5 / 19.5 | 106 / 41.7 | 60 / 23.6 | 73 / 28.7 |
| XL | 51 / 20.1 | 110 / 43.3 | 61 / 24.0 | 75 / 29.5 |
| 2XL | 51 / 20.1 | 110 / 43.3 | 61 / 24.0 | 75 / 29.5 |
Pants Size Chart
| Size | Pants Length (cm / in) | Waist – Elastic (cm / in) | Hip (cm / in) | Leg Opening (cm / in) |
|---|---|---|---|---|
| XS | 94 / 37.0 | 56 / 22.0 | 104 / 40.9 | 34 / 13.4 |
| S | 94 / 37.0 | 56 / 22.0 | 104 / 40.9 | 34 / 13.4 |
| M | 96 / 37.8 | 59 / 23.2 | 108 / 42.5 | 36 / 14.2 |
| L | 98 / 38.6 | 62 / 24.4 | 112 / 44.1 | 38 / 15.0 |
| XL | 100 / 39.4 | 65 / 25.6 | 116 / 45.7 | 40 / 15.7 |
| 2XL | 100 / 39.4 | 65 / 25.6 | 116 / 45.7 | 40 / 15.7 |
